LAND FOR SALE

Greenhampton Estate - Stage 3 (Glenvale, Toowoomba)
(Located off Greenwattle Street)
Click here for location
Land availability last updated 28.02.12

LOT # m2 Price Status
101 616 $150,000 AVAILABLE
103 707 $150,000 AVAILABLE
106 555 $140,000 AVAILABLE


Redbank Estate - Henderson Street
Click here for location
Land availability last updated 28.02.12

LOT # m2 Price Status
3 525 $172,000 UNDER CONTRACT
4 593 $172,000 AVAILABLE
5 525 $172,000 AVAILABLE
6 725 $175,000 AVAILABLE
7 725 $175,000 AVAILABLE
8 664 $175,000 AVAILABLE
10 540 $172,000 UNDER CONTRACT
11 664 $172,000 UNDER CONTRACT

Redbank Estate - Henderson Street
Click here for location
Land availability last updated 28.02.12

LOT # m2 Price Status
1 641 $175,000 UNDER CONTRACT
3 651 $175,000 AVAILABLE
5 706 $175,000 UNDER CONTRACT
8 722 $180,000 UNDER CONTRACT
9 680 $180,000 UNDER CONTRACT
14 828 $180,000 UNDER CONTRACT
15 680 $180,000 AVAILABLE
16 722 $180,000 AVAILABLE
17 722 $175,000 AVAILABLE
19 685 $175,000 UNDER CONTRACT
23 651 $173,000 AVAILABLE
24 563 $173,000 UNDER CONTRACT
26 801 $240,000 AVAILABLE
27 525 $173,000 UNDER CONTRACT
30 855 $240,000 AVAILABLE
31 846 $240,000 DUPLEX PLAN AVAILABLE
32 846 $240,000 AVAILABLE
35 802 $240,000 AVAILABLE
43 598 $173,000 UNDER CONTRACT
44 806 $173,000 UNDER CONTRACT
49 505 $173,000 AVAILABLE
54 635 $173,000 UNDER CONTRACT
58 801 $240,000 DUPLEX PLAN AVAILABLE
60 508 $173,000 UNDER CONTRACT
61 466 $173,000 UNDER CONTRACT
62 451 $173,000 AVAILABLE
66 861 $240,000 DUPLEX PLAN AVAILABLE
67 814 $240,000 AVAILABLE
68 512 $173,000 UNDER CONTRACT
70 803 $240,000 AVAILABLE

Copyright © Ron Cullen Homes 2011
:: Site created and maintained by Adrian Dinsmore ::
::Disclaimer::Terms::Privacy::